Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 77 | 36 | 33 | 19 | 783 | 11711 | 537 | 941 | 1025 | 2170 |
Oct 2023 | 61 | 33 | 26 | 15 | 624 | 14309 | 479 | 825 | 1042 | 1902 |
Sep 2023 | 68 | 30 | 25 | 15 | 655 | 12908 | 478 | 758 | 911 | 2051 |
Aug 2023 | 75 | 30 | 35 | 16 | 655 | 13411 | 522 | 1089 | 945 | 2339 |
Jul 2023 | 67 | 30 | 30 | 16 | 654 | 15521 | 503 | 954 | 949 | 2106 |
Jun 2023 | 77 | 37 | 33 | 19 | 246 | 6797 | 192 | 332 | 372 | 774 |
Totals | 74657 | 2711 | 4899 | 5244 | 11342 | |||||
Generated by Webalizer Version 2.23 |