Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 126 | 23 | 28 | 16 | 267 | 1748 | 96 | 168 | 142 | 756 |
Oct 2024 | 172 | 25 | 56 | 16 | 892 | 10473 | 497 | 1747 | 791 | 5358 |
Sep 2024 | 57 | 22 | 20 | 14 | 692 | 7092 | 425 | 614 | 668 | 1721 |
Aug 2024 | 84 | 25 | 25 | 15 | 970 | 10790 | 490 | 779 | 777 | 2609 |
Jul 2024 | 59 | 26 | 22 | 16 | 948 | 8832 | 497 | 687 | 810 | 1846 |
Jun 2024 | 80 | 30 | 28 | 17 | 1250 | 11057 | 517 | 841 | 921 | 2414 |
May 2024 | 100 | 31 | 41 | 19 | 1253 | 11913 | 609 | 1285 | 977 | 3120 |
Apr 2024 | 82 | 34 | 35 | 19 | 1152 | 11855 | 586 | 1077 | 1036 | 2486 |
Mar 2024 | 104 | 34 | 29 | 16 | 1389 | 13666 | 526 | 929 | 1073 | 3234 |
Feb 2024 | 283 | 39 | 105 | 22 | 1608 | 16936 | 643 | 3052 | 1138 | 8226 |
Jan 2024 | 134 | 32 | 34 | 19 | 1264 | 13868 | 590 | 1084 | 997 | 4177 |
Dec 2023 | 90 | 37 | 43 | 18 | 756 | 15695 | 568 | 1343 | 1151 | 2801 |
Totals | 133925 | 6044 | 13606 | 10481 | 38748 | |||||
Generated by Webalizer Version 2.23 |