Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1090 | 50 | 256 | 36 | 664 | 17982 | 584 | 4100 | 815 | 17443 |
Apr 2025 | 359 | 53 | 114 | 38 | 1110 | 24303 | 1168 | 3433 | 1604 | 10789 |
Mar 2025 | 238 | 51 | 66 | 37 | 1052 | 22438 | 1161 | 2051 | 1584 | 7393 |
Feb 2025 | 240 | 44 | 94 | 30 | 847 | 16466 | 852 | 2651 | 1253 | 6721 |
Jan 2025 | 122 | 38 | 43 | 25 | 804 | 16031 | 788 | 1360 | 1181 | 3802 |
Dec 2024 | 120 | 34 | 47 | 23 | 717 | 14943 | 725 | 1481 | 1068 | 3746 |
Nov 2024 | 101 | 26 | 28 | 18 | 968 | 8987 | 541 | 866 | 805 | 3042 |
Oct 2024 | 172 | 25 | 56 | 16 | 892 | 10473 | 497 | 1747 | 791 | 5358 |
Sep 2024 | 57 | 22 | 20 | 14 | 692 | 7092 | 425 | 614 | 668 | 1721 |
Aug 2024 | 84 | 25 | 25 | 15 | 970 | 10790 | 490 | 779 | 777 | 2609 |
Jul 2024 | 59 | 26 | 22 | 16 | 948 | 8832 | 497 | 687 | 810 | 1846 |
Jun 2024 | 80 | 30 | 28 | 17 | 1250 | 11057 | 517 | 841 | 921 | 2414 |
Totals | 169394 | 8245 | 20610 | 12277 | 66884 | |||||
Generated by Webalizer Version 2.23 |